0.6/1KV Copper Conductor XLPE Insulated PVC Sheathed Single Core Power Cable YJV
Construction:
Model: YJV;
Voltage: 0.6/1KV;
Conductor: Copper Conductor;
Insulation: XLPE;
Sheath: PVC.
Overview
Operation Characteristics:
XLPE insulation: the long-term allowable working temperature of conductor shall not exceed 90℃, and the maximum temperature of conductor shall not exceed 250℃ in case of short circuit(the longest duration shall not exceed 5 seconds)
Reference Outer Diameter and Approximate Weight of Single Core Power Cable YJV:
| Number of cores × nominal cross-sectional area (mm²) | Reference outer diameter (mm) | Reference weight (kg/km) |
| 1×1.5 | 5.5 | 46 |
| 1×2.5 | 5.9 | 58 |
| 1×4 | 6.3 | 75 |
| 1×6 | 6.8 | 96 |
| 1×10 | 8.1 | 144 |
| 1×16 | 8.9 | 199 |
| 1×25 | 10.4 | 298 |
| 1×35 | 11.4 | 392 |
| 1×50 | 12.8 | 516 |
| ×70 | 4.7 | 715 |
| 1×95 | 16.5 | 966 |
| 1×120 | 18.1 | 1212 |
| 1×150 | 20.2 | 1500 |
| 1×185 | 22.3 | 1852 |
| 1×240 | 25.0 | 2381 |
| 1×300 | 27.4 | 2981 |
| 1×400 | 31.0 | 3848 |
| 1×500 | 34.6 | 4865 |
| 1×630 | 39.2 | 6240 |
