0.6/1KV Copper Conductor PVC Insulated PVC Sheathed Steel Tape Armored Multi-core Power Cable VV22
Construction:
Model: VV22;
Voltage: 0.6/1KV;
Conductor: Copper Conductor;
Insulation: PVC;
Inner Sheath: PVC;
Armor: Steel Tape Armor;
Sheath: PVC.
Overview
Operation Characteristics:
PVC insulation: the long-term allowable working temperature of conductor shall not exceed 70℃, and the maximum temperature of conductor shall not exceed 160℃ in case of short circuit(the longest duration shall not exceed 5 seconds)
Reference Outer Diameter and Approximate Weight of Multi-core Power Cable VV22:
Please note that when the steel tape armored cable is single core, the armor should be non-magnetic steel tape, the cable model is called VV62.
| Number of cores × nominal cross-sectional area (mm²) | Reference outer diameter(mm) | Reference weight (kg/km) |
| 2×1.5 | 12.2 | 214 |
| 2×2.5 | 13.0 | 250 |
| 2×4 | 14.6 | 320 |
| 2×6 | 15.8 | 385 |
| 2×10 | 18.2 | 523 |
| 2×16 | 19.8 | 659 |
| 2×25 | 22.8 | 920 |
| 2×35 | 24.8 | 1149 |
| 2×50 | 23.1 | 1398 |
| 2×70 | 25.6 | 1840 |
| 2×95 | 29.7 | 2421 |
| 2×120 | 32.2 | 2962 |
| 2×150 | 34.5 | 3644 |
| 2×185 | 39.3 | 4838 |
| 2×240 | 43.6 | 6089 |
| 2×300 | 47.9 | 7507 |
| 2×400 | 53.5 | 9499 |
| 3×1.5 | 12.7 | 244 |
| 3×2.5 | 13.6 | 292 |
| 3×4 | 15.3 | 380 |
| 3×6 | 6.6 | 466 |
| 3×10 | 19.2 | 649 |
| 3×16 | 20.9 | 837 |
| 3×25 | 24.2 | 1196 |
| 3×35 | 26.3 | 1515 |
| 3×50 | 26.5 | 1974 |
| 3×70 | 29.5 | 2616 |
| 3×95 | 33.1 | 3476 |
| 3×120 | 37.3 | 4630 |
| 3×150 | 42.0 | 5682 |
| 3×185 | 45.8 | 6905 |
| 3×240 | 50.7 | 8715 |
| 3×300 | 56.2 | 10805 |
| 3×400 | 63.0 | 13737 |
| 4×1.5 | 13.5 | 280 |
| 4×2.5 | 14.5 | 341 |
| 4x4 | 16.4 | 452 |
| 4×6 | 17.9 | 561 |
| 4×10 | 20.8 | 793 |
| 4×16 | 22.7 | 1037 |
| 4×25 | 26.4 | 1501 |
| 4×35 | 29.0 | 1930 |
| 4×50 | 29.6 | 2534 |
| 4×70 | 33.2 | 3381 |
| 4×95 | 38.6 | 4896 |
| 4×120 | 42.3 | 6003 |
| 4×150 | 47.1 | 7319 |
| 4×185 | 51.8 | 8969 |
| 4×240 | 57.7 | 11374 |
| 4×300 | 63.7 | 14107 |
| 4×400 | 71.7 | 17966 |
| 5×1.5 | 14.4 | 320 |
| 5×2.5 | 15.5 | 393 |
| 5×4 | 17.7 | 529 |
| 5×6 | 19.3 | 661 |
| 5×10 | 22.5 | 942 |
| 5×16 | 24.7 | 1247 |
| 5×25 | 29.0 | 1830 |
| 5×35 | 31.9 | 2361 |
| 5×50 | 32.6 | 3094 |
| 5×70 | 38.0 | 4525 |
| 5×95 | 42.7 | 5991 |
| 5×120 | 46.6 | 7333 |
| 5×150 | 52.2 | 9002 |
| 5×185 | 57.5 | 11035 |
| 5×240 | 64.1 | 14037 |
| 5×300 | 70.8 | 17393 |
| 3×2.5+1×1.5 | 14.3 | 327 |
| 3×4+1×2.5 | 16.0 | 425 |
| 3×6+1×4 | 17.5 | 533 |
| 3×10+1×6 | 20.1 | 735 |
| 3×16+1×10 | 22.3 | 977 |
| 3×25+1×16 | 25.5 | 1385 |
| 3×35+1×16 | 27.3 | 1695 |
| 3×50+1×25 | 29.0 | 2325 |
| 3×70+1×35 | 32.3 | 3066 |
| 3×95+1×50 | 36.8 | 4368 |
| 3×120+1×70 | 40.3 | 5415 |
| 3×150+1×70 | 44.8 | 6453 |
| 3×185+1×95 | 49.3 | 7987 |
| 3×240+1×120 | 54.7 | 10062 |
| 3×300+1×150 | 60.4 | 12428 |
| 3×400+1×185 | 67.5 | 15733 |
| 3×2.5+2×1.5 | 15.1 | 364 |
| 3×4+2×2.5 | 16.8 | 473 |
| 3×6+2×4 | 18.7 | 609 |
| 3×10+2×6 | 21.2 | 828 |
| 3×16+2×10 | 23.8 | 1122 |
| 3×25+2×16 | 27.1 | 1585 |
| 3×35+2×16 | 29.0 | 1907 |
| 3×50+2×25 | 34.4 | 2715 |
| 3×70+2×35 | 39.8 | 3977 |
| 3×95+2×50 | 39.7 | 4953 |
| 3×120+2×70 | 43.7 | 6212 |
| 3×150+2×70 | 47.5 | 7214 |
| 3×185+2×95 | 52.5 | 9011 |
| 3×240+2×120 | 58.4 | 11345 |
| 3×300+2×150 | 64.5 | 14038 |
| 4×2.5+1×1.5 | 15.3 | 378 |
| 4×4+1×2.5 | 17.2 | 500 |
| 4×6+1×4 | 19.0 | 635 |
| 4×10+1×6 | 21.9 | 886 |
| 4×16+1×10 | 24.3 | 1186 |
| 4×25+1×16 | 27.9 | 1699 |
| 4×35+1×16 | 30.3 | 2124 |
| 4×50+1×25 | 31.8 | 2842 |
| 4×70+1×35 | 36.6 | 4117 |
| 4×95+1×50 | 41.0 | 5446 |
| 4×120+1×70 | 45.4 | 6786 |
| 4×150+1×70 | 50.1 | 8117 |
| 4×185+1×95 | 55.1 | 10023 |
| 4×240+1×120 | 61.1 | 12657 |
| 4×300+1×150 | 67.5 | 15696 |
